Bootcamps are taught in sessions. A session is a 3-week period in which you will meet 3 times per week for a total of 9 classes which are 1 hour long or a 3-week period in which you will meet 2 times a week for a total of 6 classes which are 1.5 hours long.
If you would like to start bootcamp right now and today's date is in the middle of a current session in progress, we will definitely make special arrangements for you to join immediately at a pro-rated discount. Please give us a call at 646.460.6787 or send email to admin@bootcamprepublic.com.
WANT US TO START A BOOTCAMP IN YOUR NEIGHBORHOOD? PLEASE TELL US AT 646.460.6787.
Please contact us for other locations and times which may not be posted. *All sessions below are subject to minimum enrollment.*
SIGN UP NOW
New York, NY (Columbus Circle) - The Weekender: Bootcamp Saturday & Vinyasa Yoga Sunday (Combines flexibility and strength) | ||||||
| DATES | DAYS | TIME | TRAINER | PRICE (6 classes includes 9 hours) |
||
| 03/27/10 to 04/11/10 | SAT,SUN | 9:30-11:00am | Ngozi Anyanwu/Whitney Jacobs | 250 | ||
| 04/24/10 to 05/09/10 | SAT,SUN | 9:30-11:00am | Ngozi Anyanwu/Whitney Jacobs | 250 | ||
| 05/22/10 to 06/06/10 | SAT,SUN | 9:30-11:00am | Ngozi Anyanwu/Whitney Jacobs | 250 | ||
| 06/19/10 to 07/11/10 | SAT,SUN | 9:30-11:00am | Ngozi Anyanwu/Whitney Jacobs | 250 | ||
| 07/17/10 to 08/01/10 | SAT,SUN | 9:30-11:00am | Ngozi Anyanwu/Whitney Jacobs | 250 | ||
| 08/14/10 to 08/29/10 | SAT,SUN | 9:30-11:00am | Ngozi Anyanwu/Whitney Jacobs | 250 | ||
| 09/11/10 to 09/26/10 | SAT,SUN | 9:30-11:00am | Ngozi Anyanwu/Whitney Jacobs | 250 | ||
| 10/09/10 to 10/24/10 | SAT,SUN | 9:30-11:00am | Ngozi Anyanwu/Whitney Jacobs | 250 | ||
| 11/06/10 to 11/21/10 | SAT,SUN | 9:30-11:00am | Ngozi Anyanwu/Whitney Jacobs | 250 | ||
New York, NY (Columbus Circle) - Columbus Circle (59th St. Columbus Circle at Central Park) | ||||||
| DATES | DAYS | TIME | TRAINER | PRICE (6 classes includes 9 hours) |
||
| 03/30/10 to 04/15/10 | T,TH | 6:00-7:30am | Ngozi Anyanwu | 250 | ||
| 04/27/10 to 05/13/10 | T,TH | 6:00-7:30am | Ngozi Anyanwu | 250 | ||
| 05/25/10 to 06/10/10 | T,TH | 6:00-7:30am | Ngozi Anyanwu | 250 | ||
| 06/22/10 to 07/08/10 | T,TH | 6:00-7:30am | Ngozi Anyanwu | 250 | ||
| 07/20/10 to 08/05/10 | T,TH | 6:00-7:30am | Keoni Hudoba | 250 | ||
| 08/17/10 to 09/02/10 | T,TH | 6:00-7:30am | Keoni Hudoba | 250 | ||
| 09/14/10 to 09/30/10 | T,TH | 6:00-7:30am | Keoni Hudoba | 250 | ||
| 10/12/10 to 10/28/10 | T,TH | 6:00-7:30am | Keoni Hudoba | 250 | ||
| PM 03/30/10 to 04/15/10 | T,TH | 7:00-8:30pm | Courtney Paul/Jaimie Kelton | 250 | ||
| PM 04/27/10 to 05/13/10 | T,TH | 7:00-8:30pm | Courtney Paul/Miguel Morales | 250 | ||
| PM 05/25/10 to 06/10/10 | T,TH | 7:00-8:30pm | Courtney Paul/Miguel Morales | 250 | ||
| PM 06/22/10 to 07/08/10 | T,TH | 7:00-8:30pm | Courtney Paul/Miguel Morales | 250 | ||
| PM 07/20/10 to 08/05/10 | T,TH | 7:00-8:30pm | Courtney Paul/Jaimie Kelton | 250 | ||
| PM 08/17/10 to 09/02/10 | T,TH | 7:00-8:30pm | Courtney Paul/Daniel Osach | 250 | ||
| PM 09/14/10 to 09/30/10 | T,TH | 7:00-8:30pm | Courtney Paul/Daniel Osach | 250 | ||
| PM 10/12/10 to 10/28/10 | T,TH | 7:00-8:30pm | Courtney Paul/Daniel Osach | 250 | ||
| PM2 03/29/10 to 04/14/10 | M,W | 7:00-8:30pm | Ngozi Anyanwu | 250 | ||
| PM2 04/26/10 to 05/12/10 | M,W | 7:00-8:30pm | Ngozi Anyanwu | 250 | ||
| PM2 05/24/10 to 06/14/10 | M,W | 7:00-8:30pm | Ngozi Anyanwu | 250 | ||
| PM2 06/21/10 to 07/12/10 | M,W | 7:00-8:30pm | Ngozi Anyanwu | 250 | ||
| PM2 07/19/10 to 08/04/10 | M,W | 7:00-8:30pm | Ngozi Anyanwu | 250 | ||
| PM2 08/16/10 to 09/01/10 | M,W | 7:00-8:30pm | Ngozi Anyanwu | 250 | ||
| PM2 09/13/10 to 09/29/10 | M,W | 7:00-8:30pm | Ngozi Anyanwu | 250 | ||
| PM2 10/13/10 to 11/01/10 | M,W | 7:00-8:30pm | Ngozi Anyanwu | 250 | ||
| PM3 03/30/10 to 04/15/10 | T,TH | 6:00-7:30pm | Ngozi Anyanwu | 250 | ||
| PM3 04/27/10 to 05/13/10 | T,TH | 6:00-7:30pm | Ngozi Anyanwu | 250 | ||
| PM3 05/25/10 to 06/10/10 | T,TH | 6:00-7:30pm | Ngozi Anyanwu | 250 | ||
| PM3 06/22/10 to 07/08/10 | T,TH | 6:00-7:30pm | Ngozi Anyanwu | 250 | ||
| PM3 07/20/10 to 08/05/10 | T,TH | 6:00-7:30pm | Ngozi Anyanwu | 250 | ||
| PM3 08/17/10 to 09/02/10 | T,TH | 6:00-7:30pm | Ngozi Anyanwu | 250 | ||
| PM3 09/14/10 to 09/30/10 | T,TH | 6:00-7:30pm | Ngozi Anyanwu | 250 | ||
| PM3 10/12/10 to 10/28/10 | T,TH | 6:00-7:30pm | Ngozi Anyanwu | 250 | ||
New York, NY (Midtown East) - Midtown East Side (59th St. at 5th Ave) | ||||||
| DATES | DAYS | TIME | TRAINER | PRICE (6 classes includes 9 hours) |
||
| PM 03/29/10 to 04/14/10 | M,W | 7:00-8:30pm | Courtney Paul | 250 | ||
| PM 04/26/10 to 05/12/10 | M,W | 7:00-8:30pm | Courtney Paul | 250 | ||
| PM 05/24/10 to 06/14/10 | M,W | 7:00-8:30pm | Courtney Paul | 250 | ||
| PM 06/21/10 to 07/12/10 | M,W | 7:00-8:30pm | Courtney Paul | 250 | ||
| PM 07/19/10 to 08/04/10 | M,W | 7:00-8:30pm | Courtney Paul | 250 | ||
| PM 08/16/10 to 09/01/10 | M,W | 7:00-8:30pm | Courtney Paul | 250 | ||
| PM 09/13/10 to 09/29/10 | M,W | 7:00-8:30pm | Courtney Paul | 250 | ||
| PM 10/13/10 to 11/01/10 | M,W | 7:00-8:30pm | Courtney Paul | 250 | ||
| PM2 03/30/10 to 04/15/10 | T,TH | 6:00-7:30pm | Ngozi Anyanwu | 250 | ||
| PM2 04/27/10 to 05/13/10 | T,TH | 6:00-7:30pm | Ngozi Anyanwu | 250 | ||
| PM2 05/25/10 to 06/10/10 | T,TH | 6:00-7:30pm | Ngozi Anyanwu | 250 | ||
| PM2 06/22/10 to 07/08/10 | T,TH | 6:00-7:30pm | Ngozi Anyanwu | 250 | ||
| PM2 07/20/10 to 08/05/10 | T,TH | 6:00-7:30pm | Ngozi Anyanwu | 250 | ||
| PM2 08/17/10 to 09/02/10 | T,TH | 6:00-7:30pm | Ngozi Anyanwu | 250 | ||
| PM2 09/14/10 to 09/30/10 | T,TH | 6:00-7:30pm | Ngozi Anyanwu | 250 | ||
| PM2 10/12/10 to 10/28/10 | T,TH | 6:00-7:30pm | Ngozi Anyanwu | 250 | ||
| PM3 03/30/10 to 04/15/10 | T,TH | 7:00-8:30pm | Courtney Paul/Jaimie Kelton | 250 | ||
| PM3 04/27/10 to 05/13/10 | T,TH | 7:00-8:30pm | Courtney Paul/Miguel Morales | 250 | ||
| PM3 05/25/10 to 06/10/10 | T,TH | 7:00-8:30pm | Courtney Paul/Miguel Morales | 250 | ||
| PM3 06/22/10 to 07/08/10 | T,TH | 7:00-8:30pm | Courtney Paul/Miguel Morales | 250 | ||
| PM3 07/20/10 to 08/05/10 | T,TH | 7:00-8:30pm | Courtney Paul/Miguel Morales | 250 | ||
| PM3 08/17/10 to 09/02/10 | T,TH | 7:00-8:30pm | Courtney Paul/Miguel Morales | 250 | ||
| PM3 09/14/10 to 09/30/10 | T,TH | 7:00-8:30pm | Courtney Paul/Miguel Morales | 250 | ||
| PM3 10/12/10 to 10/28/10 | T,TH | 7:00-8:30pm | Courtney Paul/Miguel Morales | 250 | ||
New York, NY (UWS) - Upper West Side (77th St. & Central Park West) | ||||||
| DATES | DAYS | TIME | TRAINER | PRICE (6 classes includes 9 hours) |
||
| 03/30/10 to 04/15/10 | T,TH | 6:00-7:30am | Whitney Jacobs | 250 | ||
| 04/27/10 to 05/13/10 | T,TH | 6:00- 7:30am | Whitney Jacobs | 250 | ||
| 05/25/10 to 06/10/10 | T,TH | 6:00-7:30am | Whitney Jacobs | 250 | ||
| 06/22/10 to 07/08/10 | T,TH | 6:00-7:30am | Keoni Hudoba | 250 | ||
| 07/20/10 to 08/05/10 | T,TH | 6:00-7:30am | Whitney Jacobs | 250 | ||
| 08/17/10 to 09/02/10 | T,TH | 6:00-7:30am | Keoni Hudoba | 250 | ||
| 09/14/10 to 09/30/10 | T,TH | 6:00-7:30am | Keoni Hudoba | 250 | ||
| 10/12/10 to 10/28/10 | T,TH | 6:00-7:30am | Keoni Hudoba | 250 | ||
| PM 03/30/10 to 04/15/10 | T,TH | 7:00-8:30pm | Whitney Jacobs | 250 | ||
| PM 04/27/10 to 05/13/10 | T,TH | 7:00-8:30pm | Whitney Jacobs | 250 | ||
| PM 05/25/10 to 06/10/10 | T,TH | 7:00-8:30pm | Whitney Jacobs | 250 | ||
| PM 06/22/10 to 07/08/10 | T,TH | 7:00-8:30pm | Daniel Osach | 250 | ||
| PM 07/20/10 to 08/05/10 | T,TH | 7:00-8:30pm | Whitney Jacobs | 250 | ||
| PM 08/17/10 to 09/02/10 | T,TH | 7:00-8:30pm | Whitney Jacobs | 250 | ||
| PM 09/14/10 to 09/30/10 | T,TH | 7:00-8:30pm | Whitney Jacobs | 250 | ||
| PM 10/12/10 to 10/28/10 | T,TH | 7:00-8:30pm | Whitney Jacobs | 250 | ||
New York, NY (UES) - Upper East Side (5th Ave at 79th St.) | ||||||
| DATES | DAYS | TIME | TRAINER | PRICE (6 classes includes 9 hours) |
||
| 03/29/10 to 04/14/10 | M,W | 6:00-7:30am | Aubrie Dellinger | 250 | ||
| 04/26/10 to 05/12/10 | M,W | 6:00-7:30am | Aubrie Dellinger | 250 | ||
| 05/24/10 to 06/14/10 | M,W | 6:00-7:30am | Aubrie Dellinger | 250 | ||
| 06/21/10 to 07/12/10 | M,W | 6:00-7:30am | Aubrie Dellinger | 250 | ||
| 07/19/10 to 08/04/10 | M,W | 6:00-7:30am | Aubrie Dellinger | 250 | ||
| 08/16/10 to 09/01/10 | M,W | 6:00-7:30am | Aubrie Dellinger | 250 | ||
| 09/13/10 to 09/29/10 | M,W | 6:00-7:30am | Aubrie Dellinger | 250 | ||
| 10/13/10 to 11/01/10 | M,W | 6:00-7:30am | Aubrie Dellinger | 250 | ||
| PM 03/30/10 to 04/15/10 | T,TH | 7:00-8:30pm | Jaimie Kelton/Meredith Shank | 250 | ||
| PM 04/27/10 to 05/13/10 | T,TH | 7:00-8:30pm | Jaimie Kelton/Meredith Shank | 250 | ||
| PM 05/25/10 to 06/10/10 | T,TH | 7:00-8:30pm | Jaimie Kelton/Meredith Shank | 250 | ||
| PM 06/22/10 to 07/08/10 | T,TH | 7:00-8:30pm | Jaimie Kelton/Meredith Shank | 250 | ||
| PM 07/20/10 to 08/05/10 | T,TH | 7:00-8:30pm | Jaimie Kelton/Meredith Shank | 250 | ||
| PM 08/17/10 to 09/02/10 | T,TH | 7:00-8:30pm | Jaimie Kelton/Meredith Shank | 250 | ||
| PM 09/14/10 to 09/30/10 | T,TH | 7:00-8:30pm | Jaimie Kelton/Meredith Shank | 250 | ||
| PM 10/12/10 to 10/28/10 | T,TH | 7:00-8:30pm | Jaimie Kelton/Meredith Shank | 250 | ||
New York, NY (UES) - Upper Far East Side (East 77th St. at Cherokee Place) | ||||||
| DATES | DAYS | TIME | TRAINER | PRICE (6 classes includes 9 hours) |
||
| 03/30/10 to 04/15/10 | T,TH | 7:00-8:30pm | Daniel Osach | 250 | ||
| 04/27/10 to 05/13/10 | T,TH | 7:00-8:30pm | Daniel Osach | 250 | ||
| 05/25/10 to 06/10/10 | T,TH | 7:00-8:30pm | Daniel Osach | 250 | ||
| 06/22/10 to 07/08/10 | T,TH | 7:00-8:30pm | Daniel Osach | 250 | ||
| 07/20/10 to 08/05/10 | T,TH | 7:00-8:30pm | Daneil Osach | 250 | ||
| 08/17/10 to 09/02/10 | T,TH | 7:00-8:30pm | Daniel Osach | 250 | ||
| 09/14/10 to 09/30/10 | T,TH | 7:00-8:30pm | Daniel Osach | 250 | ||
| 10/12/10 to 10/28/10 | T,TH | 7:00-8:30pm | Daniel Osach | 250 | ||
New York, NY (Hell's Kitchen) - West 44th St. & 12th Avenue (Pier 84) | ||||||
| DATES | DAYS | TIME | TRAINER | PRICE (6 classes includes 9 hours) |
||
| 03/29/10 to 04/14/10 | M,W | 7:00-8:30pm | Jaimie Kelton | 250 | ||
| 04/26/10 to 05/12/10 | M,W | 7:00-8:30pm | Jaimie Kelton | 250 | ||
| 05/24/10 to 06/14/10 | M,W | 7:00-8:30pm | Jaimie Kelton | 250 | ||
| 06/21/10 to 07/12/10 | M,W | 7:00-8:30pm | Jaimie Kelton | 250 | ||
| 07/19/10 to 08/04/10 | M,W | 7:00-8:30pm | Jaimie Kelton | 250 | ||
| 08/16/10 to 09/01/10 | M,W | 7:00-8:30pm | Jaimie Kelton | 250 | ||
| 09/13/10 to 09/29/10 | M,W | 7:00-8:30pm | Jaimie Kelton | 250 | ||
| 10/13/10 to 11/01/10 | M,W | 7:00-8:30pm | Jaimie Kelton | 250 | ||
New York, NY (Murray Hill) - Murray Hill (East 36th St. & 1st Ave) | ||||||
| DATES | DAYS | TIME | TRAINER | PRICE (6 classes includes 9 hours) |
||
| 03/30/10 to 04/15/10 | T,TH | 6:00-7:30am | Jaimie Kelton | 250 | ||
| 04/26/10 to 05/12/10 | M,W | 6:00-7:30am | Jaimie Kelton | 250 | ||
| 05/24/10 to 06/14/10 | M,W | 6:00-7:30am | Jaimie Kelton | 250 | ||
| 06/21/10 to 07/12/10 | M,W | 6:00-7:30am | Jaimie Kelton | 250 | ||
| 07/19/10 to 08/04/10 | M,W | 6:00-7:30am | Jaimie Kelton | 250 | ||
| 08/16/10 to 09/11/10 | M,W | 6:00-7:30am | Jaimie Kelton | 250 | ||
| 09/13/10 to 09/29/10 | M,W | 6:00-7:30am | Jaimie Kelton | 250 | ||
| 10/13/10 to 11/01/10 | T,TH | 6:00-7:30am | Jaimie Kelton | 250 | ||
| PM 03/30/10 to 04/15/10 | T,TH | 7:00-8:30pm | Tany Chaly | 250 | ||
| PM 04/27/10 to 05/13/10 | T,TH | 7:00-8:30pm | Tanya Chaly | 250 | ||
| PM 05/25/10 to 06/10/10 | T,TH | 7:00-8:30pm | Tanya Chaly | 250 | ||
| PM 06/22/10 to 07/08/10 | T,TH | 7:00-8:30pm | Tanya Chaly | 250 | ||
| PM 07/20/10 to 08/05/10 | T,TH | 7:00-8:30pm | Tanya Chaly | 250 | ||
| PM 08/17/10 to 09/02/10 | T,TH | 7:00-8:30pm | Tanya Chaly | 250 | ||
| PM 09/14/10 to 09/30/10 | T,TH | 7:00-8:30pm | Tanya Chaly | 250 | ||
| PM 09/14/10 to 09/30/10 | T,TH | 7:00-8:30pm | Tanya Chaly | 250 | ||
| PM 10/12/10 to 10/28/10 | T,TH | 7:00-8:30pm | Tanya Chaly | 250 | ||
New York, NY (Chelsea) - West 26th St. & the West Side Highway (Pier 66) | ||||||
| DATES | DAYS | TIME | TRAINER | PRICE (6 classes includes 9 hours) |
||
| PM 03/29/10 to 04/14/10 | M,W | 7:00-8:30pm | Adriano Martins | 250 | ||
| PM 04/26/10 to 05/12/10 | M,W | 7:00-8:30pm | Adriano Martins | 250 | ||
| PM 05/24/10 to 06/14/10 | M,W | 7:00-8:30pm | Adriano Martins | 250 | ||
| PM 06/21/10 to 07/12/10 | M,W | 7:00-8:30pm | Adriano Martins | 250 | ||
| PM 07/19/10 to 08/04/10 | M,W | 7:00-8:30pm | Adriano Martins | 250 | ||
| PM 08/16/10 to 09/01/10 | M,W | 7:00-8:30pm | Adriano Martins | 250 | ||
| PM 09/13/10 to 09/29/10 | M,W | 7:00-8:30pm | Adriano Martins | 250 | ||
| PM 10/13/10 to 11/01/10 | M,W | 7:00-8:30pm | Adriano Martins | 250 | ||
New York, NY (Chelsea) - GUYS ONLY - West 26th St. & the West Side Highway (Pier 66) | ||||||
| DATES | DAYS | TIME | TRAINER | PRICE (6 classes includes 9 hours) |
||
| 03/29/10 to 04/14/10 | M,W | 7:00-8:30pm | Anthony Mills | 250 | ||
| 04/26/10 to 05/12/10 | M,W | 7:00-8:30pm | Anthony Mills | 250 | ||
| 05/24/10 to 06/14/10 | M,W | 7:00-8:30pm | Anthony Mills | 250 | ||
| 06/21/10 to 07/12/10 | M,W | 7:00-8:30pm | Anthony Mills | 250 | ||
| 07/19/10 to 08/04/10 | M,W | 7:00-8:30pm | Anthony Mills | 250 | ||
| 08/16/10 to 09/01/10 | M,W | 7:00-8:30pm | Anthony Mills | 250 | ||
| 09/13/10 to 09/29/10 | M,W | 7:00-8:30pm | Anthony Mills | 250 | ||
| 10/13/10 to 11/01/10 | M,W | 7:00-8:30pm | Anthony Mills | 250 | ||
New York, NY (Madison Square) - Madison Square Park (5th Ave at 23rd St.) | ||||||
| DATES | DAYS | TIME | TRAINER | PRICE (6 classes includes 9 hours) |
||
| 03/29/10 to 04/14/10 | M,W | 6:00-7:30am | Jaimie Kelton | 250 | ||
| 04/26/10 to 05/12/10 | M,W | 6:00-7:30am | Jaimie Kelton | 250 | ||
| 05/24/10 to 06/14/10 | M,W | 6:00-7:30am | Jaimie Kelton | 250 | ||
| 06/21/10 to 07/12/10 | M,W | 6:00-7:30am | Jaimie Kelton | 250 | ||
| 07/19/10 to 08/04/10 | M,W | 6:00-7:30am | Jaimie Kelton | 250 | ||
| 08/17/10 to 09/02/10 | T,TH | 6:00-7:30am | Tanya Chaly | 250 | ||
| 09/14/10 to 09/30/10 | T,TH | 6:00-7:30am | Jaimie Kelton | 250 | ||
| 10/12/10 to 10/28/10 | T,TH | 6:00-7:30am | Jaimie Kelton | 250 | ||
New York, NY (East Village) - Tompkins Square Park | ||||||
| DATES | DAYS | TIME | TRAINER | PRICE (6 classes includes 9 hours) |
||
| 03/30/10 to 04/15/10 | T,TH | 6:00-7:30am | Aubrie Dellinger | 250 | ||
| 04/27/10 to 05/13/10 | T,TH | 6:00-7:30am | Aubrie Dellinger | 250 | ||
| 05/25/10 to 06/10/10 | T,TH | 6:00-7:30am | Aubrie Dellinger | 250 | ||
| 06/22/10 to 07/08/10 | T,TH | 6:00-7:30am | Aubrie Dellinger | 250 | ||
| 07/20/10 to 08/05/10 | T,TH | 6:00-7:30am | Aubrie Dellinger | 250 | ||
| 08/17/10 to 09/02/10 | T,TH | 6:00-7:30am | Aubrie Dellinger | 250 | ||
| 09/14/10 to 09/30/10 | T,TH | 6:00-7:30am | Aubrie Dellinger | 250 | ||
| 10/12/10 to 10/28/10 | T,TH | 6:00-7:30am | Aubrie Dellinger | 250 | ||
New York, NY (Union Square) - Union Square Park (14th St. between Broadway & University Place) | ||||||
| DATES | DAYS | TIME | TRAINER | PRICE (6 classes includes 9 hours) |
||
| 03/30/10 to 04/15/10 | T,TH | 6:00-7:30am | Tanya Chaly | 250 | ||
| 04/27/10 to 05/13/10 | T,TH | 6:00-7:30am | Tanya Chaly | 250 | ||
| 05/25/10 to 06/10/10 | T,TH | 6:00-7:30am | Tanya Chaly | 250 | ||
| 06/22/10 to 07/08/10 | T,TH | 6:00-7:30am | Tanya Chaly | 250 | ||
| 07/20/10 to 08/05/10 | T,TH | 6:00-7:30am | Tanya Chaly | 250 | ||
| 08/17/10 to 09/02/10 | T,TH | 6:00-7:30am | Tanya Chaly | 250 | ||
| 09/14/10 to 09/30/10 | T,TH | 6:00-7:30am | Jaimie Kelton | 250 | ||
| 10/12/10 to 10/28/10 | T,TH | 6:00-7:30am | Jaimie Kelton | 250 | ||
New York, NY (Village) - The ARCH at Washington Square Park | ||||||
| DATES | DAYS | TIME | TRAINER | PRICE (6 classes includes 9 hours) |
||
| 03/29/10 to 04/14/10 | M,W | 6:00-7:30am | Ngozi Anyanwu | 250 | ||
| 04/26/10 to 05/12/10 | M,W | 6:00-7:30am | Ngozi Anyanwu | 250 | ||
| 05/24/10 to 06/14/10 | M,W | 6:00-7:30am | Ngozi Anyanwu | 250 | ||
| 06/21/10 to 07/12/10 | M,W | 6:00-7:30am | Ngozi Anyanwu | 250 | ||
| 07/19/10 to 08/04/10 | M,W | 6:00-7:30am | Ngozi Anyanwu | 250 | ||
| 08/16/10 to 09/01/10 | M,W | 6:00-7:30am | Ngozi Anyanwu | 250 | ||
| 09/13/10 to 09/29/10 | M,W | 6:00-7:30am | Ngozi Anyanwu | 250 | ||
| 10/13/10 to 11/01/10 | M,W | 6:00-7:30am | Ngozi Anyanwu | 250 | ||
| PM 03/29/10 to 04/14/10 | M,W | 7:00-8:30pm | Daniel Osach/Nicole Caruth | 250 | ||
| PM 04/26/10 to 05/12/10 | M,W | 7:00-8:30pm | Daniel Osach/Nicole Caruth | 250 | ||
| PM 05/24/10 to 06/14/10 | M,W | 7:00-8:30pm | Daniel Osach | 250 | ||
| PM 06/21/10 to 07/12/10 | M,W | 7:00-8:30pm | Daniel Osach | 250 | ||
| PM 07/19/10 to 08/04/10 | M,W | 7:00-8:30pm | Daneil Osach | 250 | ||
| PM 08/16/10 to 09/01/10 | M,W | 7:00-8:30pm | Daneil Osach | 250 | ||
| PM 09/13/10 to 09/29/10 | M,W | 7:00-8:30pm | Daneil Osach | 250 | ||
| PM 10/13/10 to 11/01/10 | M,W | 7:00-8:30pm | Daneil Osach | 250 | ||
New York, NY (West Village) - West Side Highway at Christopher Street Pier | ||||||
| DATES | DAYS | TIME | TRAINER | PRICE (6 classes includes 9 hours) |
||
| 03/30/10 to 04/15/10 | T,TH | 6:00-7:30am | Jaimie Kelton | 250 | ||
| 04/27/10 to 05/13/10 | T,TH | 6:00-7:30am | Jaimie Kelton | 250 | ||
| 05/25/10 to 06/10/10 | T,TH | 6:00-7:30am | Jaimie Kelton | 250 | ||
| 06/22/10 to 07/08/10 | T,TH | 6:00-7:30am | Jaimie Kelton | 250 | ||
| 07/20/10 to 08/05/10 | T,TH | 6:00-7:30am | Jaimie Kelton | 250 | ||
| 08/17/10 to 09/02/10 | T,TH | 6:00-7:30am | Jaimie Kelton | 250 | ||
| 09/14/10 to 09/30/10 | T,TH | 6:00-7:30am | Jaimie Kelton | 250 | ||
| 10/12/10 to 10/28/10 | T,TH | 6:00-7:30am | Jaimie Kelton | 250 | ||
New York, NY (Battery Park) - Historic Battery Park (Bowling Green Subway Stop) | ||||||
| DATES | DAYS | TIME | TRAINER | PRICE (6 classes includes 9 hours) |
||
| 03/30/10 to 04/15/10 | T,TH | 6:00-7:30am | Adriano Martins | 250 | ||
| 04/27/10 to 05/13/10 | T,TH | 6:00-7:30am | Adriano Martins | 250 | ||
| 05/25/10 to 06/10/10 | T,TH | 6:00-7:30am | Adriano Martins | 250 | ||
| 06/22/10 to 07/08/10 | T,TH | 6:00-7:30am | Adriano Martins | 250 | ||
| 07/20/10 to 08/05/10 | T,TH | 6:00-7:30am | Adriano Martins | 250 | ||
| 08/17/10 to 09/02/10 | T,TH | 6:00-7:30am | Adriano Martins | 250 | ||
| 09/14/10 to 09/30/10 | T,TH | 6:00-7:30am | Adriano Martins | 250 | ||
| 10/12/10 to 10/28/10 | T,TH | 6:00-7:30am | Adriano Martins | 250 | ||
| PM 03/29/10 to 04/14/10 | M,W | 7:00-8:30pm | Jamie Kelton | 250 | ||
| PM 04/26/10 to 05/12/10 | M,W | 7:00-8:30pm | Jamie Kelton | 250 | ||
| PM 05/24/10 to 06/14/10 | M,W | 7:00-8:30pm | Jaimie Kelton | 250 | ||
| PM 06/21/10 to 07/12/10 | M,W | 7:00-8:30pm | Jaimie Kelton | 250 | ||
| PM 07/19/10 to 08/04/10 | M,W | 7:00-8:30pm | Nicole Caruth/Daniel Osach | 250 | ||
| PM 08/16/10 to 09/01/10 | M,W | 7:00-8:30pm | Nicole Caruth/Daniel Osach | 250 | ||
| PM 09/13/10 to 09/29/10 | M,W | 7:00-8:30pm | Jaimie Kelton | 250 | ||
| PM 10/13/10 to 11/01/10 | M,W | 7:00-8:30pm | Jaimie Kelton | 250 | ||
New York, NY (Battery Park City) - North Battery Park City (North End Ave. & Warren) | ||||||
| DATES | DAYS | TIME | TRAINER | PRICE (6 classes includes 9 hours) |
||
| 03/30/10 to 04/15/10 | T,TH | 9:00-10:30am | Tany Chaly | 250 | ||
| 04/27/10 to 05/13/10 | T,TH | 9:00-10:30am | Tanya Chaly | 250 | ||
| 05/25/10 to 06/10/10 | T,TH | 9:00-10:30am | Tanya Chaly | 250 | ||
| 06/22/10 to 07/08/10 | T,TH | 9:00-10:30am | Tanya Chaly | 250 | ||
| 07/20/10 to 08/05/10 | T,TH | 9:00-10:30am | Tanya Chaly | 250 | ||
| 08/17/10 to 09/02/10 | T,TH | 9:00-10:30am | Tanya Chaly | 250 | ||
| 09/14/10 to 09/30/10 | T,TH | 9:00-10:30am | Tanya Chaly | 250 | ||
| 10/12/10 to 10/28/10 | T,TH | 9:00-10:30am | Tanya Chaly | 250 | ||
New York, NY (Year-Round) - BOOTCAMP REPUBLIC 3-WEEK BOOTCAMP GIFT CERTIFICATE | ||||||
| DATES | DAYS | TIME | TRAINER | PRICE (6 classes includes 9 hours) |
||
| Valid through December 2010 | Any | Any | Any | 250 | ||
New York, NY (Winter) - INDOORS 54th St. btwn Broadway & 8th Ave. NEW PENTHOUSE ($25 indoor fee at checkout; Space Limited) | ||||||
| DATES | DAYS | TIME | TRAINER | PRICE (6 classes includes 9 hours) |
||
| IN2 01/04/10 to 01/20/10 | M,W | 6:00-7:15pm | Whitney Jacobs | 250 | ||
| IN2 01/04/10 to 01/20/10 | M,W (yoga W) | 7:15-8:30pm | Whitney Jacobs | 250 | ||
| IN2 01/05/10 to 01/21/10 | T,TH | 7:15-8:30pm | Whitney Jacobs; Courtney Paul | 250 | ||
| IN2 01/05/10 to 01/21/10 | T,TH | 6:00-7:15pm | Whitney Jacobs | 250 | ||
| IN2 02/01/10 to 02/17/10 | M,W | 6:00-7:15pm | Ngozi Anyanwu | 250 | ||
| IN2 02/01/10 to 02/17/10 | M,W (yoga W) | 7:15-8:30pm | Ngozi Anyanwu; Whitney Jacobs | 250 | ||
| IN2 02/02/10 to 02/18/10 | T,TH | 6:00-7:15pm | Ngozi Anyanwu | 250 | ||
| IN2 02/02/10 to 02/18/10 | T,TH | 7:15-8:30pm | Ngozi Anyanwu; Courtney Paul | 250 | ||
| IN2 03/01/10 to 03/17/10 | M,W (yoga W) | 7:15-8:30pm | Ngozi Anyanwu; Whitney Jacobs | 250 | ||
